1.GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE COLLEGE | KNOWLEDGE VALLEY COLLEGE OF EDUCATION |
2 | AFFILIATION NUMBER (B.ED) | N.A |
3 | AFFILIATION NUMBER (D.EL.ED) | N.A |
4 | COMPLETE ADDRESS WITH PINCODE | Vill- Azimpur, Post Office – Kazigram Chandipur, P.S- English Bazar , Block – English Bazar,Tehisil/ Talika – Kazigram G.P.Town/City - Malda, Dist-Malda, West Bengal, PIN Code - 732103, India |
5 | PRINCIPAL/HOD's NAME | Dr. Geetu Agarwal |
6 | COLLEGE EMAIL-ID | principalkvce@gmail.com |
7 | CONTACT DETAILS | 9434355322 |
7 | COLLEGE WEBSTE | https://www.kvce.co.in |
2. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | COPIES OF MANDATORY DOCUMENTS AS APPLICABLE | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE FOR D.EL.ED | View |
4 | COPIES OF RECOGNITION CERTIFICATE FOR B.ED | View |
5 | COPY OF VALID BUILDING COMPLETION CERTIFICATE | View |
6 | COPY OF VALID BUILDING PLAN | View |
7 | COPY OF LAND DEED OF THE COLLEGE | View |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
9 | COPY OF THE NCTE ERC TEACHING PANEL FOR B.ED | View |
10 | COPY OF THE NCTE ERC TEACHING PANEL FOR D.EL.ED | View |
3. RESULTS AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOADS |
---|---|---|
1 | FEE STRUCTURE | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF MANAGEMENT COMMITTEE (MC) | View |
4 | LIST OF GENERAL BODY COMMITTEE (GB) | View |
4. STAFF DETAILS (TEACHING & NON-TEACHINNG)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL/HOD | 01 |
2 | TOTAL NO. OF TEACHERS (B.ED) | 15 |
3 | TOTAL NO. OF TEACHERS (D.EL.ED) | 15 |
4 | TOTAL NO. OF NON-TEACHING STAFF | 10 |
5 | TOTAL NO. OF LIBRARIAN | 01 |
5. COLLEGE INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL LAND AREA OF THE COLLEGE (IN SQUARE MTR) | 4280.83 Sq.Mtr. |
1 | TOTAL BUILT-UP AREA OF THE COLLEGE (IN SQUARE MTR) | 3500 Sq.Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 08 and 4000 sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE FEET) | 08 1. ICT Resource Centre -01 2. Curriculum Laboratory -01 3. Art & Craft Resource Centre -01 4. Health & Physical Education Resource Centre -01 5. Psychology resource Centre/ Lab -01 6. Biology Lab -01 7. Physical Science Lab -01 8. Geography Lab -01 TOTAL AREA- 3886.4 Sq.Ft. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 06 |